The musical landscape of 2015
Streaming playlists became major discovery channels, hip-hop grew more dominant, and international sounds moved more easily into the North American mainstream.
Taylor Swift appears 3 times in the Top 20, making the artist one of the clearest recurring presences in this year’s list.
What to listen for
Listen for shorter arrangements, rhythmic vocal delivery and production choices designed to create an immediate identity.
This list contains 16 different credited artists. The number gives a quick indication of whether the year was concentrated among repeat hitmakers or spread across a wider field.
Billboard Year-End Top 20 songs of 2015
| Rank | Song | Artist | Listen |
|---|---|---|---|
| 1 | Uptown Funk | Mark Ronson | Spotify ↗ |
| 2 | Thinking Out Loud | Ed Sheeran | Spotify ↗ |
| 3 | See You Again | Wiz Khalifa | Spotify ↗ |
| 4 | Trap Queen | Fetty Wap | Spotify ↗ |
| 5 | Sugar | Maroon 5 | Spotify ↗ |
| 6 | Watch Me | Silento | Spotify ↗ |
| 7 | Earned It | The Weeknd | Spotify ↗ |
| 8 | Blank Space | Taylor Swift | Spotify ↗ |
| 9 | The Hills | The Weeknd | Spotify ↗ |
| 10 | Shut Up and Dance | Walk the Moon | Spotify ↗ |
| 11 | Cant Feel My Face | The Weeknd | Spotify ↗ |
| 12 | Take Me to Church | Hozier | Spotify ↗ |
| 13 | Bad Blood | Taylor Swift | Spotify ↗ |
| 14 | Lean On | Major Lazer | Spotify ↗ |
| 15 | Cheerleader | OMI | Spotify ↗ |
| 16 | Love Me Like You Do | Ellie Goulding | Spotify ↗ |
| 17 | Fight Song | Rachel Platten | Spotify ↗ |
| 18 | Want to Want Me | Jason Derulo | Spotify ↗ |
| 19 | Where Are U Now | Skrillex and Diplo | Spotify ↗ |
| 20 | Shake It Off | Taylor Swift | Spotify ↗ |
Build a 2015 playlist
Start with “Uptown Funk” by Mark Ronson, then alternate familiar high-ranking records with contrasting selections from the lower half of the list.
How this page should be used
Year-End charts summarize performance across an extended chart year. They are not simply a list of songs that reached number one, and historical methodology has changed. Treat this page as a guided listening resource and compact chart-history reference rather than a mathematical comparison with other eras.