The musical landscape of 2012
Streaming, social media and electronic dance production changed discovery and promotion. Collaborations became especially important as genre boundaries weakened.
Flo Rida appears 3 times in the Top 20, making the artist one of the clearest recurring presences in this year’s list.
What to listen for
Compare festival-scale electronic production with more intimate pop and R&B records built for repeat personal listening.
This list contains 16 different credited artists. The number gives a quick indication of whether the year was concentrated among repeat hitmakers or spread across a wider field.
Billboard Year-End Top 20 songs of 2012
| Rank | Song | Artist | Listen |
|---|---|---|---|
| 1 | Somebody That I Used to Know | Gotye | Spotify ↗ |
| 2 | Call Me Maybe | Carly Rae Jepsen | Spotify ↗ |
| 3 | We Are Young | fun | Spotify ↗ |
| 4 | Payphone | Maroon 5 | Spotify ↗ |
| 5 | Lights | Ellie Goulding | Spotify ↗ |
| 6 | Stronger | Kelly Clarkson | Spotify ↗ |
| 7 | We Found Love | Rihanna | Spotify ↗ |
| 8 | Starships | Nicki Minaj | Spotify ↗ |
| 9 | What Makes You Beautiful | One Direction | Spotify ↗ |
| 10 | Set Fire to the Rain | Adele | Spotify ↗ |
| 11 | Sexy and I Know It | LMFAO | Spotify ↗ |
| 12 | Some Nights | fun | Spotify ↗ |
| 13 | Wide Awake | Katy Perry | Spotify ↗ |
| 14 | Titanium | David Guetta | Spotify ↗ |
| 15 | Glad You Came | The Wanted | Spotify ↗ |
| 16 | Wild Ones | Flo Rida | Spotify ↗ |
| 17 | Good Feeling | Flo Rida | Spotify ↗ |
| 18 | Whistle | Flo Rida | Spotify ↗ |
| 19 | One More Night | Maroon 5 | Spotify ↗ |
| 20 | Drive By | Train | Spotify ↗ |
Build a 2012 playlist
Start with “Somebody That I Used to Know” by Gotye, then alternate familiar high-ranking records with contrasting selections from the lower half of the list.
How this page should be used
Year-End charts summarize performance across an extended chart year. They are not simply a list of songs that reached number one, and historical methodology has changed. Treat this page as a guided listening resource and compact chart-history reference rather than a mathematical comparison with other eras.