The musical landscape of 1989
Music television, large tours and highly polished production helped a group of global performers cross radio formats and national markets.
Paula Abdul appears 2 times in the Top 20, making the artist one of the clearest recurring presences in this year’s list.
What to listen for
Listen for maximal production, prominent choruses and records designed to work simultaneously on radio, television and large concert stages.
This list contains 19 different credited artists. The number gives a quick indication of whether the year was concentrated among repeat hitmakers or spread across a wider field.
Billboard Year-End Top 20 songs of 1989
| Rank | Song | Artist | Listen |
|---|---|---|---|
| 1 | Look Away | Chicago | Spotify ↗ |
| 2 | My Prerogative | Bobby Brown | Spotify ↗ |
| 3 | Every Rose Has Its Thorn | Poison | Spotify ↗ |
| 4 | Straight Up | Paula Abdul | Spotify ↗ |
| 5 | Miss You Much | Janet Jackson | Spotify ↗ |
| 6 | Cold Hearted | Paula Abdul | Spotify ↗ |
| 7 | Wind Beneath My Wings | Bette Midler | Spotify ↗ |
| 8 | Girl You Know Its True | Milli Vanilli | Spotify ↗ |
| 9 | Right Here Waiting | Richard Marx | Spotify ↗ |
| 10 | Giving You the Best That I Got | Anita Baker | Spotify ↗ |
| 11 | Eternal Flame | The Bangles | Spotify ↗ |
| 12 | If I Could Turn Back Time | Cher | Spotify ↗ |
| 13 | Lost in Your Eyes | Debbie Gibson | Spotify ↗ |
| 14 | Dont Wanna Lose You | Gloria Estefan | Spotify ↗ |
| 15 | Heaven | Warrant | Spotify ↗ |
| 16 | The Living Years | Mike Plus The Mechanics | Spotify ↗ |
| 17 | Buffalo Stance | Neneh Cherry | Spotify ↗ |
| 18 | When I See You Smile | Bad English | Spotify ↗ |
| 19 | Waiting for a Star to Fall | Boy Meets Girl | Spotify ↗ |
| 20 | Baby I Love Your Way Freebird | Will to Power | Spotify ↗ |
Build a 1989 playlist
Start with “Look Away” by Chicago, then alternate familiar high-ranking records with contrasting selections from the lower half of the list.
How this page should be used
Year-End charts summarize performance across an extended chart year. They are not simply a list of songs that reached number one, and historical methodology has changed. Treat this page as a guided listening resource and compact chart-history reference rather than a mathematical comparison with other eras.